detail
Showing
This diff is collapsed.
Click to expand it.
... | ... | @@ -17,6 +17,7 @@ |
"babel-preset-react-app": "^7.0.2", | ||
"bfj": "6.1.1", | ||
"case-sensitive-paths-webpack-plugin": "2.2.0", | ||
"crypto-js": "^3.1.9-1", | ||
"css-loader": "1.0.0", | ||
"date-fns": "^1.30.1", | ||
"dotenv": "6.0.0", | ||
... | ... | @@ -70,6 +71,7 @@ |
"style-loader": "0.23.1", | ||
"terser-webpack-plugin": "1.2.2", | ||
"url-loader": "1.1.2", | ||
"video.js": "^7.5.4", | ||
"webpack": "4.28.3", | ||
"webpack-dev-server": "3.1.14", | ||
"webpack-manifest-plugin": "2.0.4", | ||
... | ... |
src/components/passport/encryption/index.js
0 → 100644
src/components/video/datum-catalog/index.js
0 → 100644
src/components/video/index.js
0 → 100644
src/components/video/recommendation/index.js
0 → 100644
src/components/video/video-catalog/index.js
0 → 100644
src/components/video/video.scss
0 → 100644
src/router/privateRoute.js
0 → 100644
src/store/userAction.js
0 → 100644
src/store/userReducer.js
0 → 100644
Please
register
or
sign in
to comment