ai测试
Showing
| ... | ... | @@ -22,7 +22,7 @@ |
| "case-sensitive-paths-webpack-plugin": "2.2.0", | ||
| "crypto-js": "^3.1.9-1", | ||
| "css-loader": "1.0.0", | ||
| "date-fns": "^1.30.1", | ||
| "date-fns": "^2.14.0", | ||
| "dotenv": "6.0.0", | ||
| "dotenv-expand": "4.2.0", | ||
| "eslint": "5.12.0", | ||
| ... | ... | @@ -81,6 +81,7 @@ |
| "sass-loader": "^7.1.0", | ||
| "sass-resources-loader": "^2.0.0", | ||
| "socket.io": "^2.2.0", | ||
| "store2": "^2.11.2", | ||
| "style-loader": "0.23.1", | ||
| "swiper": "^4.5.1", | ||
| "terser-webpack-plugin": "1.2.2", | ||
| ... | ... |
src/components/ai-test/exam/index.js
0 → 100644
src/components/ai-test/exam/index.scss
0 → 100644
src/components/ai-test/index.js
0 → 100644
src/components/ai-test/index.scss
0 → 100644
src/components/ai-test/scores/index.js
0 → 100644
src/components/ai-test/scores/index.scss
0 → 100644
src/components/ai-test/scores/rank-1.png
0 → 100755
1.37 KB
src/components/ai-test/scores/rank-2.png
0 → 100755
1.22 KB
src/components/ai-test/scores/rank-3.png
0 → 100755
1.52 KB